I can provide you with a general product detail feature list for a Philips Metal Halide Lamp 250W, along with a sample table structure. However, please note that specific product details may vary depending on the exact model and specifications of the lamp. Always refer to the product documentation or the manufacturer’s website for precise information.
Here’s a sample product detail feature list with a table structure:
Product: Philips Metal Halide Lamp 250W
Feature | Description |
---|---|
Wattage | 250W |
Bulb Type | Metal Halide |
Base Type | E39 (Mogul Screw) |
Color Temperature | 4000K (Cool White) |
Lumens Output | Approx. 22,000 lumens |
CRI (Color Rendering Index) | 70-90 (typically) |
Average Rated Life | 10,000 hours |
Voltage | 120V or 277V (may vary with model) |
Ballast Type | Requires an MH (Metal Halide) ballast |
Beam Angle | Varies based on lamp design |
Dimmable | Typically not dimmable |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Lamp Shape | Tubular or Elliptical (varies by model) |
UV Protection | UV-Block quartz outer jacket |
Suitable Applications | Industrial, commercial, outdoor lighting, stadiums |
Please note that the actual product features and specifications may differ based on the specific model or version of the Philips Metal Halide Lamp 250W. Always check the manufacturer’s product documentation for precise details.
Reviews
There are no reviews yet.