Specification: LED PANEL 18 WATT SMD
Model | Recessed Ceiling SMD LED Panel Light |
Color | White/Wram White |
Dimension | D120 * H13 mm |
Lighti source | SMD LED 2835 chip |
Shape | Round/Square |
Power Consumption | 18 Watt |
Input voltage (Driver) | 90V-265V AC /50-60HZ |
LED Driver Efficiency | ≥85% |
PF | ≥0.95 |
Operating temperature | -40~+60℃ |
CCT | 3000k-6500K |
Luminous Efficiency | 90Lm/W |
Luminous Flux | 3000k-6500lm (±3%) |
CRI | Ra ≥ 80 |
Bean-angle | 120 ° |
Protection grade | IP44 |
Temperature rising | < 45 ℃ |
Reviews
There are no reviews yet.